Differential Temperature Controller T2T1 Thermostat Water Heater Pool
Mini Temperature Controller Thermostat for Solar heating water, Pump,.... with a washer type temperature sensor This controller is used in a solar water system for controlling the pump (the... read more
Average Customer Rating
![]() |
Product Features
- it is accurate controller with 0.1 C or 0.1 F resolution controlling and Selection between Celsius and Fahrenheit
- Included Temperature controller,2 water proof sensors, manual and Wiring diagram for installation
- Equipped with 2 output (one for controlling differential value T2-T1 and another for controlling heating system) and Temperature Calibration for 2 sensors
- Temperature Range -22 ~ 230 °F (-50 ~ 110 °C) and Power Supply: 100-120 V AC/DC with 10 Amp builtin relay
- Shipping to USA is 3-6 business days. For more information please go to our website Thermomart
Product Description

![]() | Differential Temperature Controller Water Heater Solar Panel Water Pump 2 Sensor End Time: 2019-02-21 05:35:32. Time Left:1 Days 22 Hours 48 Minutes | Current Bid: $ #Bids: 281 Bid Now |
![]() | HONEYWELL T915C 1324 1 DIFFERENTIAL ADJUSTMENT TEMPERATURE CONTROLLER End Time: 2019-03-05 17:39:29. Time Left:14 Days 10 Hours 51 Minutes 57 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | Rosemount 2051C Differential And Gauge Pressure Transmitter End Time: 2019-03-17 19:23:55. Time Left:26 Days 12 Hours 36 Minutes 23 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | Emerson/Rosemount - Differential And Gauge Pressure Transmitter End Time: 2019-03-20 02:58:58. Time Left:28 Days 20 Hours 11 Minutes 26 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | Bently Nevada 3300/47 Differential Expansion Monitor 3300/47-09-03-01-00 PLC End Time: 2019-03-05 14:43:19. Time Left:14 Days 7 Hours 55 Minutes 47 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | UE Precision Sensors Low Differential Press Indicating Switch Echoline LDP100MW- End Time: 2019-02-20 18:12:51. Time Left:1 Days 11 Hours 25 Minutes 19 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | UE Precision Sensors Low Differential Press Indicating Switch Echoline LDP5KP-14 End Time: 2019-03-19 18:48:16. Time Left:28 Days 12 Hours 44 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | Invensys FOXBORO FBM211 - DIFFERENTIAL 16 Input 0-20 ma - P0914TN End Time: 2019-03-06 01:58:02. Time Left:14 Days 19 Hours 10 Minutes 30 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | Ranco 011-3099-070 Differential Pressure Controller 0-100 Psi End Time: 2019-02-28 00:15:12. Time Left:8 Days 17 Hours 27 Minutes 40 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | BURLING INSTRUMENT DIFFERENTIAL EXPANSION TYPE TEMPRATURE CONTROL B-1C End Time: 2019-02-19 22:55:51. Time Left:16 Hours 8 Minutes 19 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | Bently Nevada Differential Expansion Monitor 3300/45-XX-XX-01-00 PLC 82803-01 End Time: 2019-03-10 20:28:32. Time Left:19 Days 13 Hours 41 Minutes | Current Bid: $ #Bids: 0 Bid Now |
![]() | Bently Nevada 3300/46 Differential Expansion Monitor 3300/46-01-03-01-00 PLC End Time: 2019-03-08 19:01:39. Time Left:17 Days 12 Hours 14 Minutes 7 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | NEW PENN PRESSURE SWITCH DIFFERENTIAL CONTROLLER P74DA-14 (PP2) End Time: 2019-03-08 21:07:41. Time Left:17 Days 14 Hours 20 Minutes 9 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | 12V Differential Temperature Controller Water Heater Solar Panel Pump 2 Sensor End Time: 2019-03-03 07:39:01. Time Left:12 Days 51 Minutes 29 Seconds | Current Bid: $ #Bids: 104 Bid Now |
![]() | Foxboro FBM211 Differential 16 Input I/A Series PLC P0914TN FBM 211 Invensys End Time: 2019-03-05 16:45:14. Time Left:14 Days 9 Hours 57 Minutes 42 Seconds | Current Bid: $ #Bids: 1 Bid Now |
![]() | Emerson Universal Solar Differential Temperature Controller End Time: 2019-03-03 16:03:39. Time Left:12 Days 9 Hours 16 Minutes 7 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | 12V Solar powered differential temperature controller End Time: 2019-02-22 14:55:36. Time Left:3 Days 8 Hours 8 Minutes 4 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | White Rodgers 3F-5-1 Adjustable Snap Disc Fan Control 90 to 130F Differential 20 End Time: 2019-03-11 21:14:53. Time Left:20 Days 14 Hours 27 Minutes 21 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | Plug & Play Differential Temperature Controller Water Heater Solar Panel Pump End Time: 2019-02-20 11:03:58. Time Left:1 Days 4 Hours 16 Minutes 26 Seconds | Current Bid: $ #Bids: 5 Bid Now |
![]() | NEW DANFOSS Thermostat / Differential Pressure Switch RT14 End Time: 2019-03-05 03:16:12. Time Left:13 Days 20 Hours 28 Minutes 40 Seconds | Current Bid: $ #Bids: 0 Bid Now |
Bestselling Products on Amazon
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Prices are accurate as of February 19, 2019 1:26 am. Product prices and available are subject to change. Any price and availablility information displayed on Amazon.com at the time of purchase will apply to the purchase of any products.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'AS IS' and is subject to change or removal at any time.
Product Details?
Have A Question?
Are you looking for something but can not find it, or have a question for us? We would love to help you. Just fill out the form below and we will get back to you as soon as possible.